Product Specifications
| MODULE | |
|---|---|
| Name | FMC150-QJIB0: Quectel EG915U-EU with Teltonika TM2500; FMC150-QKIB0: Quectel EG915U-LA with Teltonika TM2500 |
| Technology | LTE Cat 1 / GSM / GPRS / GNSS / Bluetooth LE |
| GNSS | |
|---|---|
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
| Receiver | Tracking: 33 |
| Tracking sensitivity | -165 dBm |
| Position accuracy | < 2.5 CEP |
| Velocity accuracy | < 0.1 m/s (within ±15% error) |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
|---|---|
| Technology | LTE Cat 1, GSM |
| 2G bands | FMC150-QJIB0: GSM B2/B3/B5/B8; FMC150-QKIB0: GSM B2/B3/B5/B8 |
| 4G bands | FMC150-QJIB0: LTE FDD B1/B3/B7/B8/B20/B28; FMC150-QKIB0: LTE FDD B2/B3/B4/B5/B7/B8/B28/B66 |
| Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
| Data support | SMS (text/data) |
| POWER | |
|---|---|
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
| BLUETOOTH | |
|---|---|
| Specification | Bluetooth 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal Bluetooth LE sensors |
| PHYSICAL SPECIFICATION | |
|---|---|
| Dimensions | 65 × 56.6 × 20.6 mm (L × W × H) |
| Weight | 55 g |
| INTERFACE | |
|---|---|
| Digital Inputs | FMC150-QJIB0: 3; FMC150-QKIB0: 2 |
| Negative Inputs | FMC150-QJIB0: 1 (Digital Input 2); FMC150-QKIB0: N/A |
| Impulse Inputs | FMC150-QJIB0: 2 (DI1, DI2); FMC150-QKIB0: 1 (DI1) |
| Digital Outputs | FMC150-QJIB0: 2; FMC150-QKIB0: 3 |
| Analog Inputs | FMC150-QJIB0: 2; FMC150-QKIB0: 1 |
| CAN interfaces | 2 |
| 1-Wire | 1 (1-Wire data) |
| GNSS antenna | Internal High Gain |
| GSM antenna | Internal High Gain |
| USB | Micro-USB 2.0 |
| LED indication | 3 status LED lights |
| SIM | Micro-SIM or eSIM |
| Memory | 128 MB internal flash memory |
| OPERATING ENVIRONMENT | |
|---|---|
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | -0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C (1 month); -20 °C to +35 °C (6 months) |
| FEATURES | |
|---|---|
| CAN data | Fuel level (dashboard), Total fuel consumption, Vehicle speed (wheel), Vehicle driven distance, Engine speed (RPM), Accelerator pedal position |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time synchronization | GPS, NITZ, NTP |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM |
| CERTIFICATIONS & APPROVALS | |
|---|---|
| Regulatory | CE/RED, E-Mark, RCM, RoHS, REACH |
| Notes | Certification in progress |