Product Specifications
| MODULE | |
|---|---|
| Name | MeiG SLM320-E, MeiG SLM320-LA, Quectel EC21-EC, Quectel EC21-AU, Quectel EC21-J, Quectel EC21-KL, Teltonika TM2500 |
| Technology | LTE (Cat 1) / 2G (GSM/GPRS) / GNSS / Bluetooth |
| GNSS | |
|---|---|
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
| Receiver | Tracking: 33 |
| Tracking sensitivity | -165 dBm |
| Accuracy | < 3 m |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
|---|---|
| Technology | LTE Cat 1, GSM |
| 2G bands (SLM320) | FMC130-ME1: GSM B2/B3/B5/B8; FMC130-ME3: GSM B2/B3/B5/B8; FMC130-MCIB0: GSM B2/B3/B5/B8 |
| 2G bands (EC21) | EC21-EC: GSM B3/B8; EC21-AU: GSM B2/B3/B5/B8 |
| 4G bands (SLM320) | FMC130-ME1: LTE FDD B1/B3/B5/B7/B8/B20, LTE-TDD B38/B40/B41; FMC130-ME3: LTE FDD B1/B3/B7/B8/B20/B28, LTE-TDD B38/B40/B41; FMC130-MCIB0: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28, LTE-TDD B40 |
| 4G bands (EC21) | EC21-EC: LTE FDD B1/B3/B7/B8/B20/B28A; EC21-AU: LTE FDD B1/B2/B3/B4/B5/B7/B8/B28, LTE-TDD B40; EC21-J: LTE FDD B1/B3/B8/B18/B19/B26; EC21-KL: LTE FDD B1/B3/B8/B18/B19/B26 |
| Data transfer (SLM320) | LTE FDD: Max 10 Mbps (DL) / Max 5 Mbps (UL); LTE TDD: Max 8 Mbps (DL) / Max 2 Mbps (UL); GSM GPRS: Max 85.6 Kbps (DL/UL) |
| Data transfer (EC21) | LTE FDD: Max 10 Mbps (DL) / Max 5 Mbps (UL); LTE TDD: Max 8.96 Mbps (DL) / Max 3.1 Mbps (UL); GSM GPRS: Max 107 Kbps (DL) / Max 85.6 Kbps (UL) |
| Transmit power | GSM850/900 Class 4: 33±2 dBm; GSM1800/1900 Class 1: 30±2 dBm; LTE-TDD Class 3: 23±2.7 dBm; LTE-FDD Class 3: 23±2.7 dBm |
| Data support | SMS (text/data) |
| POWER | |
|---|---|
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
| Internal fuse | 3 A, 125 V |
| Power consumption | Ultra Deep Sleep < 3 mA; Deep Sleep < 5 mA; Online Deep Sleep < 16 mA; GPS Sleep < 18 mA; Nominal < 33 mA; Peak < 250 mA |
| BLUETOOTH | |
|---|---|
| Specification | Bluetooth 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors |
| PHYSICAL SPECIFICATION | |
|---|---|
| Dimensions | 65 × 56 × 20.6 mm (L × W × H) |
| Weight | 55 g |
| INTERFACE | |
|---|---|
| Digital Inputs | 3 |
| Negative Inputs | 1 (Digital Input 2) |
| Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
| Digital Outputs | 3 |
| Analog Inputs | 2 |
| CAN Adapter inputs | 1 |
| 1-Wire | 1 |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal LTE High Gain |
| USB | Micro-USB 2.0 |
| LED indication | 2 status LED lights |
| SIM | Micro-SIM or eSIM |
| Memory | 128 MB internal flash memory |
| OPERATING ENVIRONMENT | |
|---|---|
| Operating temperature (without battery) | -20 °C to +85 °C |
| Storage temperature (without battery) | -20 °C to +85 °C |
| Operating temperature (with battery) | -20 °C to +40 °C |
| Storage temperature (with battery) | -20 °C to +45 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C (1 month); -20 °C to +35 °C (6 months) |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip, Ground Sense |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time synchronization | GPS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN adapters, OBDII dongle) |