Product Specifications
| MODULE | |
|---|---|
| Name | FMC125-MBIB0: MeiG SLM320-E with Teltonika TM2500; FMC125-MCIB0: MeiG SLM320-LA with Teltonika TM2500 |
| Technology | LTE (Cat 1) / 2G (GSM/GPRS) / GNSS / Bluetooth |
| GNSS | |
|---|---|
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
| Receiver | Tracking: 33 |
| Tracking sensitivity | -165 dBm |
| Position accuracy | < 2.5 CEP |
| Velocity accuracy | < 0.1 m/s (within ±15% error) |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
|---|---|
| Technology | LTE Cat 1, GSM |
| 2G bands | FMC125-MBIB0: GSM B2/B3/B5/B8; FMC125-MCIB0: GSM B2/B3/B5/B8 |
| 4G bands | FMC125-MBIB0: LTE FDD B1/B3/B7/B8/B20/B28, LTE-TDD B38/B40/B41; FMC125-MCIB0: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28, LTE-TDD B40 |
| Data transfer | LTE FDD: Max 10 Mbps (DL) / Max 5 Mbps (UL); LTE TDD: Max 8 Mbps (DL) / Max 2 Mbps (UL); GSM GPRS: Max 85.6 Kbps (DL/UL) |
| Data support | SMS (text/data) |
| POWER | |
|---|---|
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Internal back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
| Power consumption | Ultra Deep Sleep < 4 mA; Deep Sleep < 6 mA; Online Deep Sleep < 12 mA; GPS Sleep < 19 mA; Nominal < 36 mA; Peak < 1 A |
| OPERATING ENVIRONMENT | |
|---|---|
| Operating temperature (without battery) | -20 °C to +85 °C |
| Storage temperature (without battery) | -20 °C to +85 °C |
| Operating temperature (with battery) | -20 °C to +40 °C |
| Storage temperature (with battery) | -20 °C to +40 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C (1 month); -20 °C to +35 °C (6 months) |
| INTERFACE | |
|---|---|
| Digital Inputs | 2 |
| Digital Outputs | 1 |
| Analog Inputs | 1 |
| CAN Adapter Inputs | 1 |
| 1-Wire | 1 |
| RS232 | 1 |
| RS485 | 1 |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | Micro-USB 2.0 |
| LED indication | 2 status LED lights |
| SIM | 2 × SIM Card (Dual-SIM) |
| Memory | 128 MB internal flash memory |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip, Jamming detection |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application |
| SMS | Configuration, Events, DOUT control, Debug |
| BLUETOOTH | |
|---|---|
| Specification | Bluetooth 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors |
| PHYSICAL SPECIFICATION | |
|---|---|
| Dimensions | 65 × 56.6 × 20.6 mm (L × W × H) |
| Weight | 55 g |
| COMMUNICATION & IO MODES | |
|---|---|
| GPRS commands | Configuration, DOUT control, Debug |
| Time synchronization | GNSS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN adapters, OBDII dongle) |
| RS232 modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary |
| RS485 modes | Log Mode, NMEA, LLS, TCP ASCII/Binary |
| RS485 input voltage range | -7 V to +12 V (common-mode) |
| RS232 input voltage range | ±15 V (common-mode), ±25 V (maximum operational) |
| CERTIFICATIONS & APPROVALS | |
|---|---|
| Regulatory | CE-RED, E-Mark, Anatel, RCM |
| Notes | Jamming detection supported with SLM320-E and SLM320-LA modules. Certifications in progress. |