Product Specifications
| POSITIONING & LOCATION | |
|---|---|
| Technology | GPS, BDS, GLONASS |
| Accuracy | < 2.5 m CEP |
| Tracking sensitivity | -165 dBm |
| Acquisition sensitivity | -148 dBm |
| TTFF (open sky) | Avg hot start ≤ 2 sec; Avg cold start ≤ 38 sec |
| INTERFACE | |
|---|---|
| LED indication | GNSS (Blue), Cellular (Green), Power (Red) |
| SIM | Nano-SIM |
| Digital I/Os | 3 Outputs, 4 Inputs (one multiplex with TTL-RX) |
| Analog I/Os | 2 (AIN1/AIN2: 0–36 V), (0–5 V: ±0.1 V, 5–36 V: ±0.2 V), multiplex with Digital I/Os |
| Voltage detection | 0–90 V (±0.3 V) |
| Memory capacity | 3000+ data entries |
| USB | Type-C |
| GNSS antenna | Internal |
| Bluetooth antenna | Internal |
| Serial ports | 1 × TTL |
| CELLULAR | |
|---|---|
| Technology | LTE Cat 1, 2G (GSM) |
| Frequency (VL808S_EM01) | LTE-FDD: B1/B3/B7/B8/B20/B28; LTE-TDD: B34/B38/B39/B40/B41; GSM: B2/B3/B5/B8 |
| POWER | |
|---|---|
| Battery | 270 mAh / 3.7 V industrial-grade LiPo battery |
| Input voltage | 9–90 V DC |
| Power consumption | Standby: < 10 mA |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| Scenarios | Vehicle movement alert, SOS alert, Overspeed alert, Geofence entry/exit alerts, Vehicle battery protection, Door status detection |
| Driving behavior analysis (DBA) | Harsh acceleration, Harsh braking, Harsh cornering, Collision |
| Bluetooth | BLE 5.0 |
| Configuration support | PC Tools, SMS, Tracksolid Pro, Jimi IoT Lab |
| Certification | CE, E-mark |
| OPERATING ENVIRONMENT | |
|---|---|
| Operating temperature | -20 °C to +85 °C |
| Operating humidity | 5% to 95%, non-condensing |
| IP rating | IP67 |
| PHYSICAL SPECIFICATION | |
|---|---|
| Dimensions | 109.8 × 43.5 × 24.0 mm |
| Weight | 76 g |