Product Specifications
| MODULE | |
|---|---|
| Name | FMC920-QJIB0: Quectel EG915U-EU with Teltonika TM2500; FMC920-QKIB0: Quectel EG915U-LA with Teltonika TM2500 |
| Technology | LTE Cat 1 / GSM / GPRS / GNSS / Bluetooth LE |
| GNSS | |
|---|---|
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | 33 channel |
| Tracking sensitivity | -165 dBm |
| Accuracy | < 3 m |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
|---|---|
| Technology | LTE Cat 1, GSM |
| 2G bands | FMC920-QJIB0: GSM B2/B3/B5/B8; FMC920-QKIB0: GSM B2/B3/B5/B8 |
| 4G bands | FMC920-QJIB0: LTE FDD B1/B3/B7/B8/B20/B28; FMC920-QKIB0: LTE FDD B2/B3/B4/B5/B7/B8/B28/B66 |
| Data transfer | LTE FDD: Max 10 Mbps (DL) / Max 5 Mbps (UL); LTE TDD: Max 85.6 Mbps (DL/UL); GSM GPRS: Max 85.6 Kbps (DL/UL) |
| Data support | SMS (text/data) |
| POWER | |
|---|---|
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
| Power consumption | Ultra Deep Sleep < 2 mA; Deep Sleep < 3 mA; Online Sleep < 8 mA; GNSS Sleep < 12 mA; Nominal < 28 mA |
| BLUETOOTH | |
|---|---|
| Specification | Bluetooth 4.0 + LE |
| Supported peripherals | EYE beacon and sensor, OBDII dongle, Inateck Barcode Scanner, Universal Bluetooth LE beacons and sensors |
| PHYSICAL SPECIFICATION | |
|---|---|
| Dimensions | 79 × 43 × 12 mm (L × W × H) |
| Weight | 54 g |
| INTERFACE | |
|---|---|
| Digital Inputs | 1 |
| Digital Outputs | 1 |
| Analog Inputs | 1 |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | Micro-USB 2.0 |
| LED indication | 2 status LED lights |
| SIM | Micro-SIM |
| Memory | 128 MB internal flash memory |
| OPERATING ENVIRONMENT | |
|---|---|
| Operating temperature (with battery) | -20 °C to +40 °C |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP54 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +35 °C (1 month); -20 °C to +30 °C (6 months) |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time synchronization | GPS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), OBDII dongle |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
| CERTIFICATIONS & APPROVALS | |
|---|---|
| Regulatory | FMC920-QJIB0: CE/RED, CITC, E-Mark, RCM, REACH, RoHS, TRA, SDPPI (POSTEL), SIRIM QAS; FMC920-QKIB0: Anatel, REACH, RoHS |