Product Specifications
| MODULE | |
|---|---|
| Name | FMC003-MBIB0 - MeiG SLM320-PE2C + Teltonika TM2500; FMC003-MCIB0 - MeiG SLM320-L16A + Teltonika TM2500 |
| Technology | LTE (Cat 1) / 2G (GSM/GPRS) / GNSS / Bluetooth |
| GNSS | |
|---|---|
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | 33 channel |
| Tracking sensitivity | -165 dBm |
| Accuracy | < 3 m |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
|---|---|
| Technology | LTE Cat 1, GSM |
| 2G bands | MeiG SLM320-PE2C: GSM B2/B3/B5/B8; MeiG SLM320-L16A: GSM B2/B3/B5/B8 |
| 4G bands | SLM320-PE2C: LTE FDD B1/B3/B7/B8/B20/B28, LTE-TDD B38/B40/B41; SLM320-L16A: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28, LTE-TDD B40 |
| Data transfer | LTE FDD: Max 10 Mbps (DL) / Max 5 Mbps (UL); LTE TDD: Max 8 Mbps (DL) / Max 2 Mbps (UL); GSM GPRS: Max 85.6 Kbps (DL/UL) |
| Transmit power | GSM850/900 Class 4: 23±2 dBm; GSM1800/1900 Class 1: 20±2 dBm; LTE-TDD Class 3: 23±2.7 dBm; LTE-FDD Class 3: 23±2.7 dBm |
| Data support | SMS (text/data) |
| POWER | |
|---|---|
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
| Power consumption | Ultra Deep Sleep < 3 mA; Deep Sleep < 5 mA; Online Deep Sleep < 16 mA; GPS Sleep < 18 mA; Nominal < 33 mA; Peak < 2 A |
| BLUETOOTH | |
|---|---|
| Specification | Bluetooth 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, Inateck Barcode Scanner, Universal BLE sensors |
| PHYSICAL SPECIFICATION | |
|---|---|
| Dimensions | 67.2 × 49.6 × 25 mm (L × W × H) |
| Interface | OBDII socket |
| CONNECTION | |
|---|---|
| GNSS antenna | Internal High Gain |
| GSM antenna | Internal High Gain |
| USB | Micro-USB 2.0 |
| LED indication | 2 status LED lights |
| SIM | Micro-SIM |
| OBD INTERFACE | |
|---|---|
| Data | HS CAN, MS CAN, SW CAN, K-line |
| Data reading | OEM fuel level, odometer, up to 32 vehicle onboard parameters |
| Supported OBD protocols | ISO 9141-2; ISO 14230-4 KWP (slow & fast init); ISO 15765-4 CAN (11 & 29 bit, 250/500 kbaud); ISO 14229 (UDS); J2819 (VW TP2.0) |
| OPERATING ENVIRONMENT | |
|---|---|
| Operating temperature | -40 °C to +85 °C (without battery) |
| Storage temperature | -40 °C to +85 °C (without battery) |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | +10 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C (1 month); -20 °C to +35 °C (6 months) |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application |
| SMS | Configuration, Events, Debug |
| GPRS commands | Configuration, Debug |
| Time synchronization | GPS, NITZ, NTP |
| Fuel monitoring | OBDII, OEM fuel level |
| Ignition detection | Accelerometer, External Power Voltage, Engine RPM |
| CERTIFICATIONS & APPROVALS | |
|---|---|
| Regulatory | CE RED, E-Mark, RCM, KC, NCC |
| Notes | Certification in progress. RCM, KC, NCC certificates will be done only for FMC003-ML1 |