Product Specifications
| HARDWARE | |
|---|---|
| Operation system | Linux |
| CPU | ARM Dual-Core processor @ 1.4GHz |
| CPU memory | DDR 2GB |
| GNSS | GPS + BDS (with external G-mouse) |
| Storage | SATA HDD ×1 (Max. 4TB), SD card ×1 (Max. 512GB) |
| G-sensor | 3-axis acceleration and 3-axis gyroscope sensor |
| Speaker | Yes |
| Microphone | Yes |
| SIM card | Standard SIM |
| LED indication | Power (Red), GPS (Green), 4G (Green), WiFi (Green), SD (Green), HDD (Green), IR (Green) |
| Alarm I/O | 6 inputs, 1 output, supports linkage sound and light alarm, oil and power cut |
| Communication interface | 1 × USB port, 1 × RS232 port, 1 × RS485 port, 1 × 10M/100M adaptive Ethernet port |
| Other | 1-channel voice intercom interface, supports voice handle connection |
| CAMERA | |
|---|---|
| Video input | Front 8-CH CVBS, 1.0Vp-p, 75Ω, 1080P |
| ADAS | Lane departure, pedestrian detection, vehicle distance detection |
| DMS | Fatigue driving, smoking, unsafe driving behavior detection |
| BSD | Left blind area detection, right blind area detection |
| Video encoding | H.264 / H.265 (default H.264) |
| Video standards | PAL, NTSC |
| Video resolution | Total 1080P at 150 fps |
| Compression format | G.711A |
| NETWORK | |
|---|---|
| Cellular network | 4G LTE |
| Frequency | MC908-EU: FDD LTE B1/B3/B5/B7/B8/B20/B28, TDD LTE B38/B40/B41, WCDMA B1/B5/B8, GSM 850/900/1800/1900 MHz; MC908-American: FDD LTE B2/B3/B4/B5/B7/B12/B18, TDD LTE B38/B41 (100M), WCDMA B2/B4/B5, GSM 850/1800/1900 MHz |
| Wi-Fi | 2.4GHz, 802.11 b/g/n |
| Protocol | JT/T808-2011, JT/T808-2019, JT/T1076-2016, JT/T1078-2016 |
| OTHERS | |
|---|---|
| Power supply | DC +9V ~ +36V |
| Operating temperature | -20℃ to +70℃ |
| Operating humidity | 20% to 80% |
| Net weight | 1600 g |
| Dimensions | 195 × 183 × 60 mm |
| Certification | CE / FCC |