Product Specifications
| HARDWARE | |
|---|---|
| Operating system | Linux |
| CPU | Dual-core CPU + NPU @ 1.0T |
| Memory | DDR 2 GB + TF card (max 512 GB) |
| GNSS | GPS + BDS (with external G-mouse) |
| G-sensor | 3-axis acceleration sensor |
| Speaker | Supported |
| Microphone | Supported |
| SIM card | Micro-SIM |
| USB | Supported |
| LED indication | Red (Power), Green (Internet & video recording) |
| I/O ports | 2 × digital inputs, 1 × digital output, 1 × RS232 |
| CAMERA | |
|---|---|
| Front camera | 1080P ADAS, 125° (HFoV) |
| Cabin camera | 720P IR night vision DMS, 105° (HFoV) |
| External camera 1 | 720P |
| External camera 2 | 720P |
| Video encoding | H.264 / H.265 (default H.264) |
| Video standards | PAL, NTSC |
| Video resolution | 1080P / 720P / D1 (options) |
| Compression format | G.711A |
| NETWORK | |
|---|---|
| MC401X-EU | FDD LTE: B1/B3/B5/B7/B8/B20/B28; TDD LTE: B38/B40/B41; WCDMA: B1/B5/B8; GSM: B3/B8 |
| MC401X-LA | FDD LTE: B1/B2/B3/B4/B5/B7/B8/B28/B66; TDD LTE: B40; WCDMA: B1/B2/B4/B5/B8; GSM: B2/B3/B5/B8 |
| MC401X-NA | FDD LTE: B2/B4/B5/B12/B13/B14/B66/B71; WCDMA: B2/B4/B5 |
| WiFi | 2.4 GHz, IEEE 802.11 b/g/n |
| Protocols | JT/T808-2011, JT/T808-2019, JT/T1076-2016, JT/T1078-2016 |
| POWER | |
|---|---|
| Power supply | DC +9 V to +36 V |
| OPERATING ENVIRONMENT | |
|---|---|
| Operating temperature | -20 °C to +70 °C |
| Operating humidity | 20% to 80% |
| PHYSICAL SPECIFICATION | |
|---|---|
| Net weight | 240 g |
| Dimensions | 120 × 77 × 55 mm |
| CERTIFICATION | |
|---|---|
| Compliance | CE, FCC, RoHS |